Our Products

CLICK ON PRODUCT FOR A FULL LIST OF INVENTORY

Angles, Beams, Channels, Culverts, Expanded Metal, Flat (hot or cold drawn), Floor Plate, Grating, Pipe,

Tubing (DOM, round, square, rectangular), Re-rod, Mesh, Round (hot or cold rolled), Hex, Oct, Threaded rod, Sheet metal,

Perforated, Plate, Square (hot or cold drawn)

ANGLES

.5 X .5 X.125 @.38# ANG

3 X 3 X .25 @ 4.9# ANG

.75 X .75 X .125 @ .59# ANG

3 X 3 X .375 @  7.2# ANG

1 X 1 X.125 @ .8# ANG

3 X 3 X .5 @   9.4# ANG

1 x 1 x .125 @ .84# GALV ANG

3.5 X 3 X .25 @ 5.4# ANG

1 X 1 X .187 @ 1.16# ANG.. ....

3.5 X 3.5  X .25 @ 5.8#ANGLE

1 x 1 x .25  @ 1.49# ANG

3.5 X 3.5 X .312 @ 7.2# ANG

1.25 x 1.25 x .125 ANG@1.01#

4 X 3 X .250 @ 5.8# ANG

1.25 x 1.25 x .188 ANG @1.48#

4 X 3.5 X .25 @ 6.2#.... ....

1.25 x 1.25 x .25 ANG@1.92#

4 X 3.5 X .312 @ 7.7# ANG

1.5 x 1.5 x .125 @ 1.23# ANG

4 X 4 X .25 @ 6.6# ANG

1.5 x 1.5 x .187 @ 1.8# ANG.. ......

4 X 4 X .375 @ 9.8# ANG

1.5 X 1.5 X .187 GALV ANG@1.89#

4 X 4 X .5 @ 12.8# ANG

1.5 X 1.5 X .25 @ 2.34# ANG

5 X 3 X .25 @ 6.6 # ANG

1.75 X 1.75 X .125 ANG@1.44#

5 X 3 X .375 @ 9.8# ANG

1.75 X 1.75 X .1875 @2.12# ANG

5  X 3 X .5 @12.8# ANG..

2 X 1.5 X .125 @ 1.44 # ANG

5 X 3.5 X .312 @ 8.7 # ANG

2 X 1.5 X .187 @ 2.12# ANG

5 X 5 X  .375 @ 12.3#  ANG..

2 X 1.5 X .25 @ 2.77# ANG

6 X 4 X .375 @ 12.3# ANG

2 X 2 X .125 @ 1.65# ANG

6 X 4 X .5 @ 16.2# ANG

2 X 2 X .187 @ 2.44# ANG

6 X 6 X .375 @ 14.9# ANG

2 X 2 X .25 @ 3.19# ANG

6 X 6 X .5 @ 19.6# ANG

2 X 2 X .25 GALV ANG@3.35#

7 X 4 X .375 @ 13.6# ANG

2 x 2 x .375 @ 4.7# ANG

PCHD 1.25 C 1.25 X 13GA  ANG..

2.5 x 2.5 x .187 @ 3.07# ANG

PCHD 1.5 X 1.5 X 12GA ANG

2.5 x 2.5 x .25 @ 4.1# ANG

PCHD 2 X 2 X 12GA ANG

2.5 X 2.5 X .375 @ 5.9# ANG

T-BAR.75X.75X11GA@.60#

3 x 2 x .188 @ 3.1# ANG

T-BAR1.5X1.5X.187@1.90#

3 x 2 x .25 @ 4.1# ANG

T-BAR2 X 2 X .25@3.62#

3  X 3 X .187 @ 3.71# ANG

 

BEAMS

S3 @ 5.7#  BEAM W8 @ 18# BEAM
S4 @ 7.7# BEAM W8 X 21# BEAM
W4 @ 13# BEAM W8 @ 24# BEAM
W5 @ 10# BEAM W8 @ 31# BEAM
S6@12.5#BEAM W8 @ 40# BEAM
W6 @ 15# BEAM W10@26# BEAM
S8 @ 18.4#  BEAM W10@33# BEAM
W8 @ 10# BEAM W12 @ 26# BEAM
W8 @ 15# BEAM W16@40# BEAM

CHANNELS

.75 X .375 @ .56# CH 3 @ 7.1# CH
1 X .5 @ .84# CH 4 @ 5.4# CH
1.25 X .5 X 1.01# CH 4 @ 7.25# CH
1.5 X .5 X 1.12# CH 4 @ 13.8# CH
2 X .5   X.125@1.43# CH 5 @ 6.7# CH
2 X .57 X .187@1.86# CH 6 @ 8.2# CH
2 X 1 X .125 @ 1.59# CH 6 @ 10.5# CH
2 X 1 X .187@ 2.32# CH 7 @ 9.8# CH
2.5 X .625 X .187 CH 8 @ 11.5# CH
3 @ 4.1# CH 10@ 15.3# CH
3 @ 5# CH 12 @ 20.7# CH

FORMED CHANNELS

11 GA .75 X .75 ID X 5'@1# 11 GA 1.25" X 1.25" X 5'@1.56#
11 GA 1"X 1" X 5'@1.25# 11 GA 1.5" X 1.25" X 5'@1.67#

CULVERTS.

8" CULVERT 15"  CULVERT
8" CULVERT BAND 15" CULVERT BAND
12"  CULVERT 15" RIVETED BAND
12" CULVERT BAND 18" CULVERT
12" RIVETED BAND 18" CULVERT BAND

EXPANDED METAL

#18 X 1/4" FL EXP MTL@1.08# 3# EXP MTL
#16 X 1/2"FL EXP MTL@.860# 3.14# SKYWALK
#16 X 1" FL EXP MTL@.44# ALFLEXMTL#.051X1/2"
#16 X 1 " STD EXP MTL@.44# ALFLEXMTL#.125X3/4"
#9 X 3/4" FL EXP MTL@1.71# ALSTFLEXMTL#.125X3/4"
#9 X 3/4" STEXP4X8@1.8# SSFLEXMTL#16X1/2"
#9 X 1 1/2" FL EXP MTL@1.2# SSFLEXMTL#9X3/4"

FLAT HOT ROLLED

14 GAX 2.75@.716#HRFL .5 X 1.5 @ 2.55#HRFL
.125 X .5 @ .213#HRFL .5 X 1.75 @ 2.98#HRFL
.125 X .75 @ .32# .5 X 2 @ 3.4#HRFL
.125 X 1 @ .425# HRFL .5 X 2.5 @ 4.25#HRFL
.125 X 1.25 @.531#HRFL .5 x 3 @ 5.1#HRFL
.125 X 1.5 @.638#HRFL .5 X 3.25 @ 5.525#HRFL
.125 X 2 @ .85#HRFL .5 X 3.5 @ 5.95#HRFL
.125 X 2.5 @ 1.063#HRFL .5 X 4 @ 6.8#HRFL
.125 X 3  @ 1.275# HRFL .5 X 5 @ 8.5#HRFL
.125 X 4 @ 1.7#HRFL .5 X 6 @ 10.2#HRFL
.188 X .5 @.319#HRFL .5 X 8 @ 13.6#HRFL
.188 X .75@.479#HRFL .5 X 9 @ 15.3#HRFL
.188 X 1 @ .638#HRFL .5 X 10 @ 17#HRFL
.188 X 1.25 @ .797#HRFL .5 X 12 @ 20.42#HRFL
.188 X 1.5 @ .956#HRFL .625 X 1.25 @ 2.656#HRFL
.188 X 2 @ 1.275#HRFL .625 X 1.5 @3.188#HRFL
.188 X 2.5 @ 1.59# HRFL .625 X 1.75 @ 3.7#HRFL
.188 X 3 @ 1.913#HRFL .625 X 2 @ 4.25#HRFL
.188 X 4 @ 2.55#HRFL .625 X 2.5 @  5.3#HRFL
.25 X .5 @ .43#HRFL .625 X 3 @ 6.38#HRFL
.25 X .75 @ .638#HRFL .625 X 3.5 @ 7.4#HRFL
.25 X 1 @ .85#HRFL .625 X 4 @ 8.5#HRFL
.25 X 1.25 @ 1.06#HRFL .625 X 5 @ 10.6#HRFL
.25 X 1.5 @ 1.275#HRFL .75 X 1 @ 2.55#HRFL
.25 X 2 @ 1.7#HRFL .75 X 1.5 @ 3.825#HRFL
.25 X 2..5 @ 2.13#HRFL .75 X 2 @ 5.1#HRFL
.25 X 3 @ 2.55#HRFL .75 X 2.5 @ 6.375#HRFL
.25 X 4 @ 3.4#HRFL .75 X 3 @ 7.65#HRFL
.25 X 5 @ 4.25#HRFL .75 X 3.5 @ 8.9#HRFL
.25 X 6 @ 5.1#HRFL .75 X 4 @ 10.2#HRFL
.25 X 8 @ 6.8#HRFL .75 X 5 @ 12.75#HRFL
.25 X 9 @ 7.65#HRFL .75 X 6 @ 15.3#HRFL
.313 X 1.25 X@ 1.328#HRFL .75 X 8 @ 20.40#HRFL
.313 X 1.5 @ 1.59#HRFL 1 X 1.5 @ 5.1#HRFL
.375 X 1 @ 1.28#HRFL 1 X 2 @ 6.8#HRFL
.375 X 1.25@1.594#HRFL 1 X 3 @ 10.2HRFL
.375 X 1.5 @ 1.913#HRFL 1 X 4 @ 13.6#HRFL
.375 X 2 @ 2.55#HRFL 1 X 5 @ 17#HRFL
.375 X 2.5 @ 3.188#HRFL 1 X 6 @ 20.4#HRFL
.375 X 3 @ 3.825#HRFL 1 x 8 @ 27.20#HRFL
.375 X 3.5 @ 4.463#HRFL 1 X 12 @ 40.8#HRFL
.375 X 4 @ 5.1#HRFL 1.25 X 4.88 @ 20.76#HRFL
.375 X 5 @ 6.38#HRFL 1.5 X 2 @ 10.2#HRFL
.375 X 6 @ 7.65#HRFL 1.5 X 3 @ 15.3# HRFL
.375 X 7 @ 8.93#HRFL 1.5 X 4 @ 20.4#HRFL
.375 X 8 @ 10.2HRFL 1.5 X 5" @ 25.50#HRFL
.375 X 9 @ 11.48#HRFL 2 X 4 @ 27.2#HRFL
.375  X 10 @ 12.75#HRFL 2 X 6 @ 40.84# HRFL
.375 X 12 @ 15.31#HRFL.. 1.5 X 5" @ 25.50#HRFL
.5 X .75 @ 1.275#HRFL 2 X 4 @ 27.2#HRFL
.5 X 1 @ 1.7#HRFL 2 X 6 @ 40.84# HRFL

COLD DRAWN FLAT

.125 X 1 @ .425#CDFL .375 X 4 @ 5.1#CDFL
.187 x .625 @ .399#CDFL .5 X 1 @ 1.7#CDFL
.187 X 1 @ .638#CDFL .5 X 1.5 @ 2.55#CDFL
.187 X 1.5@.956#CDFL .5 X 2 @ 3.4#CDFL
.187 X 2 @ 1.275#CDFL .5 X 4.5 @ 7.65#CDFL
.25 X .5 @ .43#CDFL .5 X 6 @ 10.2#CDFL
.25 X .75 @ .638#CDFL .5 X 8 @ 13.6#CDFL
.25 X 1 @ .85#CDFL .5 X 10 @ 17#CDFL
.25 X 1.5 @ 1.275#CDFL .5 X 12 @ 20.42#CDFL
.25 X 2 @ 1.7#CDFL .625 X 2 @ 4.25#CDFL
.25 X 3 @ 2.55#CDFL .625 X 8 @ 17#CDFL
.25 X 6 @ 5.10#CDFL .75 X 1.5 @3.825#CDFL
.375 X .5 @ .638#CDFL .75 X 5 @ 12.75#CDFL
.375 X .75 @ .96#CDFL .75 X 6 @ 15.3# CDFL
.375 X 1 @ 1.28#CDFL 1 X 1.125CDFL
.375 X 1.25 @ 1.594#CDFL 1 X 2 @ 6.8#CDFL
.375 X 1.5 @ 1.913#CDFL 1 X 3 @ 10.25#CDFL
.375 X 2 @ 2.55#CDFL 1.5 X 2 @ 10.2#CDFL

FLOOR PLATE

14 GA @ 3.75# FLPLATE 188 @ 8.7# FLPLATE
.125 @ 6.16# FLPLATE .25 @ 11.26# FLPLATE

GRATING

.187 X .75  REG.GRATING@5.67# .187 X 1 GAGR1X3
.187 X 1 X 2' WIDE GRATING@7.35# .187 X 1 GALGR3X8
.187 X 1 REG.GRATING@7.35# .187 X 1.25 GRATING@9.03#
.187 X 1 SERRATED GRATING@7.35# .187 X 1.5 GRATING@10.94#

GRIPSTRUT

4.75 " X 1.5" X 14GA 9.5" X 1.5" X 12GA @ 5#
7" X1.5" X 14GAA @ 4# 11.75" X 2" X 14 GA

PIPE

COND 3.5 STD PIPE HANDRAIL 2"@3.65#
COND 4 STD N-PIPE2.5 X 2.875OD 500@5.79#
N-PIPE.5X.84OD.85# N-PIPE 3" A500@7.58#..
N-PIPE .75SC40@1.13# N-PIPE 3"SC80 3.5"OD@10.25#
PIPE HANDRAIL .75@1.13# N-PIPE3.5" X 4"OD@9.11#
N-PIPE 1" SC40 @ 1.68# N-PIPE4"STRUCT 4.5"OD@10.79#
PIPE HANDRAIL 1"@1.68# N-PIPE6" X .134 X 6.625OD@9.289#
N-PIPE1.25SC402.27# N-PIPE6" X .188 X 6.625OD@12.67#
PIPEHNDRL1.25"@2.27# N-PIPE6"SC40 X 6.625"OD@18.97#
N-PIPE1.5SC40X1.9OD@2.72# N-PIPE 7" SECONDARY@13.68#
PIPE HANDRAIL 1.5"@2.72# N-PIPE12"  X .25 WALL@31.37#
N-PIPE 2"SC40 X 2.375"OD@3.65#

DOMTUB

DOM.5X.058(.384ID)@.274# DOM 1.375 X .120(1.135 ID)@1.608#
DOM.5X.120(.260ID)@.487# DOM 1.375 X .25(.875 ID)@3.004#
DOM.625X.058(.509ID)@.351# DOM 1.5 X .065(1.37 ID)@.996#
DOM .625 X .065(.495ID)@.389# DOM 1.5 X .095(1.31 ID)@1.426#
DOM .625 X .120 (.385ID)@.647# DOM 1.5 X .120(1.260 ID)@1.769#
DOM .688 X .065 (.558 ID)@.433# DOM 1.5 X .25(1.0 ID)@3.338#
DOM .75 X .065 (.620 ID)@.476# DOM 1.75 X .095(1.56 ID)@1.679#
DOM .75 X .120 (.510 ID)@.807# DOM 1.75 X .120(1.510 ID)@1.510#
DOM 1 X .065 (.87 ID)@.649# DOM 1.75 X .25(1.25 ID)@4.005#
DOM 1 X .095 (.81 ID)@.918# DOM 1.75 X .281 (1.188 ID)@4.409#
DOM 1 X .120M(.760 ID)@1.128# DOM 2 X .120(1.76 ID)@2.409#
DOM 1 X .219 (.562 ID)@1.1827# DOM 2 X .25 (1.50 ID)@4.673#
DOM 1 X .25 (.50 ID)@2.003# DOM 2 X .3125(1.375 ID)@5.639#
DOM 1.125X.065(.995 ID)@.736# DOM 2.5 X .120(2.26 ID)@3.05#
DOM 1.125X.095(.935ID)@1.045# DOM 2.5 X .25(2.0 ID)@6.008#
DOM 1.125X.120(.885 ID)@1.288# DOM 2.5 X .5 (1.50 ID)@10.68#
DOM 1.25 X .095(1.06 ID)@1.172# DOM 2.75 X .375(2.0 ID)@9.521#
DOM 1.25 X .120(1.01 ID)@1.118# DOM 3 X .120(2.76 ID)@3.691#
DOM 1.25 X .25(.75 ID)@2.67# DOM 3 X .188(2.624 ID)@5.646#
DOM 1.25 X .281(.688 ID)@2.908#

ROUND TUBING

RNDTUB .75X.065 CREW@.476# RNDTUB1.5X.095 HREW@1.426#
RNDTUB.75X.120 CDBW@.807# RNDTUB1.75X.065 CREW@1.17#
RNDTUB1X.065 CREW@.649# RNDTUB2X.065 CREW@1.343#
RNDTUB1X.120 HR P&O@1.128# RNDTUB2.5X.065 CREW@1.69#
RNDTUB1.25X.065 CREW@.823# RNDTUB3X.065 CREW@2.037#
RNDTUB1.5X.065 CREW@.996# RNDTUB3.5 X .065 CREW@2.385#

SQUARE TUBING

SQTUB.5X.5X16GA@.3845# SQTUB2 X 2X .25@5.41#
SQTUB.75 X16GA@.6055# SQTWR2.5OD@7.322#
SQTUB.75 X14GA@.7529# SQTUB2.5X2.5X.125@3.9#
SQTUB .75 X 11GA@1.028# SQTUB2.5X2.5X.187@5.59#
SQTUB.875X16GA@.6957# SQTUB2.5X2.5X.25@7.11#
SQTUB1 X 1 X 16GA@.8265# SQTUB3X3X11GA@4.58#
SQTUB1 X 1 X 14GA@1.035# SQTUB3X3X.187@6.87#
SQTUB1 X 1 X 11GA@1.436# SQTUB3X3X.25@8.81#
SQTUB1.25X16GA@1.048# SQTUB3 X 3 X .375@12.5#
SQTUB1.25X14GA@1.317# SQTUB 3.5X3.5X11GA@5.61#
SQTUB1.25X11GA@1.8# SQTUB3.5X3.5X.187@8.15#
SQTUB1.25X.187@2.407# SQTUB3.5X3.5X.25@10.51#
SQTUB1.5X1.5X16GA@1.269# SQTUB4X4X11GA@6.22#
SQTUB1.5X1.5X14GA@1.6# SQTUB4X4X.187@9.42#
SQTUB1.5X1.5X11GA@2.21# SQTUB4X4X.25@12.21#
SQTUB1.5X1.5X.187@3.04# SQTUB4X4X.375@17.27#
SQTUB1.5X1.5X.25@4.067# SQTUB4X4X.5@21.63#
SQTUB1.75X14GA@1.882# SQTUB4.5X4.5X.187@10.7#
SQTUB1.75X11GA@2.582# SQTUB5X5X.187@11.97#
SQTUB2 X 2 X 16GA@1.69# SQTUB5X5X.25@15.62#
SQTUB2 X 2 X 14GA@2.135# SQTUB6X6X.25@19.02#
SQTUB2 X 2 X 11GA@2.94# SQTUB6X6X.375@27.48#
SQTUB2 X 2 X .187@4.32# SQTUB8X8X.25@25.82#

RECTANGULAR TUBING

RECTUB1 X .5X16GA@.5852# RECTUB3.5 X 2.5 X .187@6.88#
RECTUB1.5X.75X14GA@1.176# RECTUB4X1.5X11GA@4.292#
RECTUB1.5X1X16GA@1.027# RECTUB4X2X11GA@4.58#
RECTUB1.5X1X11GA@1.844# RECTUB4 X 2 X .187@6.87#
RECTUB2 X 1 X 16GA@1.248# RECTUB4 X 2 X .25@8.81#
RECTUB2 X 1 X11GA@2.252# RECTUB4X3X11GA@5.516#
RECTUB2X1.5X11GA@2.66# RECTUBE4X3X.187@8.15#
RECTUB2.5X1.5X11GA@2.989# RECTUB 4 X  3 X .250@10.51#
RECTUB2.5X1.5X.187@4.32# RECTUB 5 X 2 X .187@8.15#
RECTUB3X1X14GA@2.164# RECTUB 5 X 3 X .25@12.21#
RECTUB3X1.5X11GA@3.476# RECTUB 6 X 2 X .187@9.42#
RECTUB3X1.5X.187@4.96# RECTUB6X2X.25@12.21#
RECTUB3X2X14GA@2.728# RECTUB 6 X 3 X .25@13.91#
RECTUB3 X 2 X 11GA@3.76# RECTUB 6 X 4 X .250@15.62#
RECTUB3 X 2 X .187@5.59# RECTUB 8 X 4 X .25@19.02#
RECTUB3 X 2 X .25@7.11#

RE-ROD

#3  (.375) @ .376# REROD #6 (.75) @ 1.502# RE-ROD
#4 (.5) @ .668# RE-ROD #7 (.875) @ 2.044# RE-ROD
#4 (.5) 16" CIRCLES #8 (1.00)  @ 2.67# RE-ROD
#5 (.625) @ 1.043# RE-ROD

RE-MESH

6 X 6  10/10 ROLLS REMESH@.21# 6 X 6  6/6 SHEETS REMESH@.42#
6 X 6 6/6 ROLLS REMESH@4.2# 4 X 4  4/4 SHEETS REMESH@.85#
6 X 6 10/10 SHEETS REMESH@.21# 6 X 6 4/4 SHEETS REMESH@.58#
6 X 6 10/10 LRG SHTS@.21#

TENSILFORM

TF 125  22 GA

ROUND (HOT ROLLED)

.187  @ .094# HRRND 1.25 @ 4.173# HRRND
.25 @ .167#HRRND 1.5 @ 6.01# HRRND
.313 @ .261# HRRND 1.75 @ 8.18# HRRND
.375 @ .376# HRRND 2 @ 10.68# HRRND
.5  @  .668# HRRND 2.5 @ 16.69# HRRND
.625 @ 1.043# HRRND 3 @ 24.03# HRRND
.75 @ 1.502# HRRND 4 @ 42.73# HRRND
.875 @ 2.044# HRRND 5 @ 66.76# HRRND
1 @ 2.67# HRRND 6 @ 97# HRRND
1.125 @ 3.379# HRRND

ROUND (COLD ROLLED)

.125 CR (1/8") @ .042# 1.25 CR (1 1/4]@4.17#
.187 CR (3/16") @ .094# 1.375 CR (1 3/8")@5.08#
.25 CR (1/4") @ .167# 1.4375 CR (1 7/16")@5.518#
.3125 CR (5/16")@.261# 1.5 CR (1 1/2")@6#
.375 CR (3/8")@.376# 1.625 CR (1 5/8")@7.05#
.4375 CR (7/16")@.551# 1.75 CR (1 3/4")@8.18#
.5 CR (1/2")@.668# 1.875 CR (1 7/8")@9.388#
.5625 CR (9/16")@.845# 1.9375 CR(1 15/16")@10.02#
.625 CR (5/8")@1.043# 2 CR (2")@10.67#
.6875 CR (11/16")@1.262# 2.187 CR (2 3/16")@12.78#
.75 CR (3/4")@1.502# 2.25 CR (2 1/4")@13.52#
.8125 CR (13/16")@1.763# 2.5 CR (2 1/2")@16.69#
.875 CR (7/8")@2.045# 2.625 CR (2 5/8")@18.40#
.9375 CR (15/16")@2.347# 3 CR (3")@24.03#
1 CR (1")@2.67# 3.125  CR (3 1/8")@26.08#
1.0625 CR (1 1/16")@3.015# 3.5 CR (3 1/2")@32.71#
1.125 CR (1 1/8")@3.38# 3.75 CR (3 3/4")@37.55#
.187 CR (1 3/16")@3.77# 4  CR (4")@42.73#

HEX (COLD DRAWN)

.25 CDH ( 1/4")@.184# .625 CDH (5/8")@1.15#
.313 CDH (5/16")@.288# .75 CDH (3/4")@1.66#
.375 CDH (3/8")@.414# .875 CDH (7/8")@2.25#
.4375 CDH (7./16")@.564# 1 CDH (1")@2.95#
.5 CDH (1/2")@.736# 1.125 CDH ( 1 1/8")@3.73#
.5625 CDH (9/16")@.932# 1.625 CDH ( 1 5/8")@7.775#

OCT (COLD DRAWN)

.313  OCTAGON (5/16")2NDS .5 OCTAGON (1/2")2NDS

THREADED ROD

TH-ROD 6 MM TH-ROD .625 B-7
TH-ROD .25 TH-ROD .75
TH-ROD .2 5 SS TH-ROD ACME .75
TH-ROD .313 TH-ROD .75 SS
TH-ROD .375 TH-ROD .75 PLATED
TH-ROD .375 SS TH-ROD .75 B-7
TH-ROD .5 TH-ROD .875
TH-ROD .5 SS TH-ROD ACME .875
TH-ROD .5 B-7 TH-ROD .875 SS
TH-ROD .625 TH-ROD 1
TH-ROD .625 PLATED TH-ROD 1 SS
TH-ROD .625 SS THREADED ROD 1.25

SHEET GALVANIZED

22GA GALV @ 1.406# 14GA GALV @ 3.281#
16GA GALV @ 2.656# 11GA GALV @ 5.156#

PERFORATED

STEEL 20GA SS 16GA1/8" ON 3/16"C
STEEL 16GA3/16-5/16CNTRS STEEL 14GA 1/4"ON3/8:STGD
ALUM .063 1/8"ON3/16"C STEEL 11 GA 5/16 on 7/16 stgrd

PLATE

22 GA @ 1.25# SHEET .375 @ 15.31# P6X10
20 GA @ 1.5# SHEET .5 @ 20.42# PLATE
18 GA CR @ 2# SHEET .625 @ 25.52# PLATE
16 GA @2.613 # SHEET .6875@28.08# USED PLATE(11/16)
14 GA @ 3.125# SHEET .75 @ 30.63# PLATE
11 GA @ 5#PLATE .75@30.63#USED PLATE
.1875 @ 7.67# PLATE 1 @ 40.84# PLATE
.25 @ 10.21# PLATE 1.5 @ 61.26# PLATE
.3125 @ 12.76# PLATE 1.625@66.37#USEDPLATE
.3125 PLATE CIRCLES 2 @ 81.68# PLATE
.375 @ 15.31# PL4X10

SQUARE (COLD DRAWN)

.125 (1/8") @ .053#SQCD .75 (3/4") @ 1.92#SQCD
.1875 (3/16") @ .12#SQCD .875 (7/8") @ 2.61#SQCD
.25 (1/4") @ .213#SQCD .9375 ( 15/16") @ 3#SQCD
.313 (5/16") @ .333#SQCD 1 (1") @ 3.42#SQCD
.375 ( 3/8") @ .50#SQCD 1.125 ( 1 1/8") @ 4.303#SQCD
.4375 (7/16") @ .667#SQCD 1.25 ( 1 1/4") @ 5.31#SQCD
.5 (1/2") @ .85#SQCD 1.5 (1 1/2") @ 7.65#SQCD
.5325 ( 9/16") @ 1.08#SQCD 2 (2") @ 13.6#SQCD
.625 (5/8") @ 1.33#SQCD

SQUARE (HOT DRAWN)

.375 X .375  @ .478#SQHR.. 1 X 1  @ 3.4#SQHR
.5 X .5  @ .85#SQHR 1.25 X 1.25 @ 5.3#SQHR
.625 X .625 @ 1.33#SQHR 1.5 X 1.5 @ 7.65#SQHR
.75 X .75 @ 1.91#SQHR 2 X 2 @ 13.6#SQHR
.875 X .875 @ 2.6#SQHR