2453 Linden Ave., Zanesville, OH 43701
Toll Free:
(800) 589-3278
Phone:
(740) 452-2728
Fax:
(740) 452-2729
[email protected]
VIEW CART
MY ACCOUNT
CONTACT US
HOME
ANGLE
BAR
BEAM
CHANNEL
GRATING
SHEET / PLATE
TUBING
STEEL
ALUMINUM
STAINLESS STEEL
BRASS
COPPER
REBAR
TRUCK & TRAILER
HDW
MAT. HAND
WHEELS & CASTERS
METAL WORKING
TRANSPORT
Search Site
0
Item(s) In Cart
Total :
$0.00
STEEL SQUARE TUBING
Your Path :
Home
>
STEEL SQUARE TUBING
Detailed View
STEEL SQUARE TUBING
SQTUB
Quantity:
Select a Size:
SQTUB 1/2" X 16GA @ .3845#
SQTUB 5/8" X 16GA @ .495#
SQTUB 3/4" X 16GA @ .6055#
SQTUB 3/4" X 14GA @ .7529#
SQTUB 3/4" X 11GA @ 1.028#
SQTUB 7/8" X 16GA @ .6957#
SQTUB 1" X 16GA @ .8265#
SQTUB 1" X 14GA @ 1.035#
SQTUB 1" X 11GA @ 1.436#
SQTUB 1 1/4" X 16GA @ 1.048#
SQTUB 1 1/4" X 14GA @ 1.317#
SQTUB 1 1/4" X 11GA @ 1.8#
SQTUB 1 1/4" X 3/16" @ 2.407#
SQTUB 1 1/2" X 16GA @ 1.269#
SQTUB 1 1/2" X 14 GA @ 1.6#
SQTUB 1 1/2" X 11GA @ 2.21#
SQTUB 1 1/2" X 3/16" @ 3.04#
SQTUB 1 1/2" X 1/4" @ 4.067#
SQTUB 1 3/4" X 14GA @ 1.882#
SQTUB 1 3/4" X 11GA @ 2.582#
SQTUB 1 3/4" X 3/16" @ 3.69#
SQTUB 2" X 16GA @ 1.69#
SQTUB 2" X 14GA @ 2.135#
SQTUB 2" X 11GA @ 2.94#
SQTUB 2" X 3/16" @ 4.32#
SQTUB 2" X 1/4" @ 5.41#
SQTUB 2 1/2" X 11 GA @ 3.9#
SQTUB 2 1/2" X 3/16" @ 5.59#
SQTUB 2 1/2" X .238" WELD REMOVED @ 7.322#
SQTUB 2 1/2" X 1/4" @ 7.11#
SQTUB 3" X 11GA @ 4.58#
SQTUB 3" X 3/16" @ 6.87#
SQTUB 3" X 1/4" @ 8.81#
SQTUB 3" X 3/8" @ 12.17#
SQTUB 3 1/2" X 11GA @ 5.61#
SQTUB 3 1/2" X 3/16" @ 8.15#
SQTUB 3 1/2" X 1/4" @ 10.51#
SQTUB 4" X 11GA @ 6.22#
SQTUB 4" X 3/16" @ 9.42#
SQTUB 4" X 1/4" @ 12.21#
SQTUB 4" X 5/16" @ 14.8#
SQTUB 4" X 3/8" @ 17.27#
SQTUB 4" X 1/2" @ 21.63#
SQTUB 4 1/2" X 3/16" @ 10.7#
SQTUB 5" X 3/16" @ 11.97#
SQTUB 5" X .25" @ 15.62#
SQTUB 5" X 5" X 5/16"@ 19.13#
SQTUB 5" X 3/8" @ 22.37#
SQTUB 6" X 3/16" @ 14.52#
SQTUB 6" X 1/4" @ 19.02#
SQTUB 6" X 5/16" @ 23.34#
SQTUB 6" X 3/8" @ 27.48#
SQTUB 8" X 3/16" @ 19.63#
SQTUB 8" X 1/4" @ 25.82#
SQTUB 8" X 3/8" @ 37.69#
SQTUB 10" X 3/8" @ 47.9#
Stock Size:
0 feet
Cut to Size:
0
ft
0
1
2
3
4
5
6
7
8
9
10
11
and
0
1/16
1/8
3/16
1/4
5/16
3/8
7/16
1/2
9/16
5/8
11/16
3/4
13/16
7/8
15/16
in.
Cut to Size:
0
and
0
1/16
1/8
3/16
1/4
5/16
3/8
7/16
1/2
9/16
5/8
11/16
3/4
13/16
7/8
15/16
in.
Your Price :
Add To Cart
Recently Viewed Items
STEEL SQUARE TUBING
Popular Products
STEEL SQUARE TUBING
STEEL ANGLE
STEEL HOT ROLLED FLAT
Strategic-
Solutions.com