2453 Linden Ave., Zanesville, OH 43701
Toll Free:
(800) 589-3278
Phone:
(740) 452-2728
Fax:
(740) 452-2729
[email protected]
VIEW CART
MY ACCOUNT
CONTACT US
HOME
ANGLE
BAR
BEAM
CHANNEL
GRATING
SHEET / PLATE
TUBING
STEEL
ALUMINUM
STAINLESS STEEL
BRASS
COPPER
REBAR
TRUCK & TRAILER
HDW
MAT. HAND
WHEELS & CASTERS
METAL WORKING
TRANSPORT
Search Site
0
Item(s) In Cart
Total :
$0.00
STEEL HOT ROLLED FLAT
Your Path :
Home
>
STEEL HOT ROLLED FLAT
Detailed View
STEEL HOT ROLLED FLAT
FLAT HR
Quantity:
Select a Size:
1/8" X 1/2" @ .213# HR FLAT
1/8" X 3/4" @ .32# HRFLAT
1/8" X 1" @ .425# HR FLAT
1/8" X 1 1/4" @ .531# HR FLAT
1/8" X 1 1/2" @ .638# HR FLAT
1/8" X 2" @ .85# HR FLAT
1/8" X 2 1/2" @ 1.063# HR FLAT
1/8" X 3" @ 1.275# HR FLAT
1/8" X 4" @ 1.7# HR FLAT
3/16" X 1/2" @.319# HR FLAT
3/16" X 3/4" @ .479# HR FLAT
3/16" X 1" @ .638# HR FLAT
3/16" X 1 1/4" @ .797# HR FLAT
3/16" X 1 1/2" @ .956# HR FLAT
3/16" X 2" @ 1.275# HR FLAT
3/16" X 2 1/2" @ 1.59# HR FLAT
3/16" X 3" @ 1.913# HR FLAT
3/16" X 3 1/2" @ 2.23# HR FLAT
3/16" X 4" @ 2.55# HR FLAT
3/16" X 6" @ 3.84# HR FLAT
1/4" X 1/2" @ .43# HR FLAT
1/4" X 3/4" @ .638# HR FLAT
1/4" X 1" @ .85# HR FLAT
1/4" X 1 1/4" @ 1.06# HR FLAT
1/4" X 1 1/2" @ 1.275# HR FLAT
1/4" X 2" @ 1.7# HR FLAT
1/4" X 2 1/2" @ 2.13# HR FLAT
1/4" X 3" @ 2.55# HR FLAT
1/4" X 3 1/2" @ 2.98# HR FLAT
1/4" X 4" @ 3.4# HR FLAT
1/4" X 5" @ 4.25# HR FLAT
1/4" X 6" @ 5.1# HR FLAT
5/16" X 1 1/2" @ 1.59# HR FLAT
5/16" X 2" @ 2.13# HR FLAT
3/8" X 3/4" HR FLAT @ .96#
3/8" X 1" @ 1.28# HR FLAT
3/8" X 1 1/4" @ 1.594# HR FLAT
3/8" X 1 1/2" @ 1.913# HR FLAT
3/8" X 2" @ 2.55# HR FLAT
3/8" X 2.5" @ 3.188# HR FLAT
3/8" X 3" @ 3.825# HR FLAT
3/8" X 3 1/2" @ 4.463# HR FLAT
3/8" X 4" @ 5.1# HR FLAT
3/8" X 5" @ 6.38# HR FLAT
3/8" X 6" @ 7.65# HR FLAT
3/8" X 7" @ 8.93# HR FLAT
3/8" X 8" @ 10.2# HR FLAT
3/8" X 9" @ 11.48# HR FLAT
3/8" X 10" @ 12.75# HR FLAT
3/8" X 12" @ 15.31# HR FLAT
1/2" X 3/4" @ 1.275# HR FLAT
1/2" X 1" @ 1.7# HR FLAT
1/2" X 1 1/4" @ 2.13# HR FLAT
1/2" X 1 1/2" @ 2.55# HR FLAT
1/2" X 1 3/4" @ 2.98# HR FLAT
1/2" X 2" @ 3.4# HR FLAT
1/2" X 2 1/2" @ 4.25# HR FLAT
1/2" x 3" @ 5.1# HR FLAT
1/2" X 3 1/4" @ 5.525# HR FLAT
1/2" X 3 1/2" @ 5.95# HR FLAT
1/2" X 4" @ 6.8# HR FLAT
1/2" X 5" @ 8.5# HR FLAT
1/2" X 6" @ 10.2# HR FLAT
1/2" X 7" @ 11.9# HR FLAT
1/2" X 8" @ 13.6# HR FLAT
1/2" X 9" @ 15.3# HR FLAT
1/2" X 10" @ 17# HR FLAT
1/2" X 12" @ 20.42# HR FLAT
1/2" X 14" @ 23.8# HR FLAT
5/8" X 1 1/4" @ 2.656# HR FLAT
5/8" X 1 1/2" @ 3.188# HR FLAT
5/8" X 2" @ 4.25# HR FLAT
5/8" X 2 1/2" @ 5.3# HR FLAT
5/8" X 3" @ 6.38# HR FLAT
5/8" X 3 1/2" @ 7.4# HR FLAT
5/8" X 4" @ 8.5# HR FLAT
5/8" X 5" @ 10.6# HR FLAT
5/8" X 6" @ 12.75" HR FLAT
3/4" X 1" @ 2.55# HR FLAT
3/4" X 1 1/2" @ 3.825# HR FLAT
3/4" X 2" @ 5.1# HR FLAT
3/4" X 2 1/2" @ 6.375# HR FLAT
3/4" X 3" @ 7.65# HR FLAT
3/4" X 3 1/2" @ 8.9# HR FLAT
3/4" X 4" @ 10.2# HR FLAT
3/4" X 5" @ 12.75# HR FLAT
3/4" X 6" @ 15.3# HR FLAT
3/4" X 7" @ 17.85# HR FLAT
3/4" X 8" @ 20.40# HR FLAT
3/4" X 10" @ 25.5# HR FLAT
3/4" X 12" @ 30.6# HR FLAT
1" X 1 1/2" @ 5.1# HR FLAT
1" X 2" @ 6.8# HR FLAT
1" X 2 1/2" @ 8.5# HR FLAT
1" X 3" @ 10.2 HR FLAT
1" X 4" @ 13.6# HR FLAT
1" X 5" @ 17# HR FLAT
1" X 6" @ 20.4# HR FLAT
1" x 8" @ 27.20# HR FLAT
1" X 10" @ 34# HR FLAT
1" X 12" @ 40.8# HR FLAT
1 1/4" X 2" @ 8.5# HR FLAT
1 1/4" X 4" @ 17# HR FLAT
1 1/2" X 2" @ 10.2# HR FLAT
1 1/2" X 3" @ 15.3# HR FLAT
1 1/2" X 4" @ 20.4# HR FLAT
1 1/2" X 5" @ 25.50# HR FLAT
1 3/4" X 2" @ 11.9# HR FLAT
2" X 2 1/2" @ 17# HR FLAT
2" X 3" @ 20.40# HR FLAT
2" X 4" @ 27.2# HR FLAT
2" X 6" @ 40.84# HR FLAT
3" X 4" @ 40.8# HR FLAT
Stock Size:
0 feet
Cut to Size:
0
ft
0
1
2
3
4
5
6
7
8
9
10
11
and
0
1/16
1/8
3/16
1/4
5/16
3/8
7/16
1/2
9/16
5/8
11/16
3/4
13/16
7/8
15/16
in.
Cut to Size:
0
and
0
1/16
1/8
3/16
1/4
5/16
3/8
7/16
1/2
9/16
5/8
11/16
3/4
13/16
7/8
15/16
in.
Your Price :
Add To Cart
Recently Viewed Items
STEEL HOT ROLLED FLAT
Popular Products
STEEL ANGLE
STEEL SQUARE TUBING
STEEL HOT ROLLED FLAT
Strategic-
Solutions.com